Every figure on this page is computed from registered transactions and rental contracts, not asking prices or surveys. Data window: 2025-08-17 to 2026-08-17, refreshed automatically as the registries publish. Journalists and researchers: these numbers are free to cite, see how to credit them.
| Registry area | Registered sales | Median sold price | AED/sqft |
|---|---|---|---|
| Madinat Al Mataar | 15,104 | AED 989K | 1,649 |
| Al Barsha South Fourth | 13,322 | AED 1.0M | 1,502 |
| Wadi Al Safa 5 | 9,332 | AED 857K | 1,461 |
| Business Bay | 8,051 | AED 1.9M | 2,577 |
| Wadi Al Safa 3 | 7,661 | AED 804K | 1,494 |
| Jabal Ali First | 7,203 | AED 1.5M | 1,540 |
| Palm Deira | 5,058 | AED 2.8M | 2,679 |
| Al Barsha South Fifth | 4,871 | AED 1.1M | 1,651 |
| Dubai Investment Park Second | 4,835 | AED 1.2M | 1,455 |
| Madinat Dubai Almelaheyah | 4,451 | AED 2.5M | 3,099 |
| Development | Registry area | Registered sales |
|---|---|---|
| AZIZI VENICE 14 | Madinat Al Mataar | 1,935 |
| Binghatti Vintage | Wadi Al Safa 3 | 1,466 |
| Binghatti Hillviews | Al Barshaa South Second | 1,311 |
| Skyhills Astra by HRE | Al Barshaa South Second | 1,266 |
| DAMAC LAGOONS - VALENCIA | Al Hebiah Fifth | 1,082 |
| Binghatti Aquarise | Business Bay | 1,036 |
| Binghatti Skyrise | Business Bay | 1,020 |
| Maybach Six | Nad Al Shiba First | 990 |
| Skyvue | Bukadra | 967 |
| Breez by Danube | Madinat Dubai Almelaheyah | 903 |
| Registry area | AED/sqft | Sample |
|---|---|---|
| Jumeirah Second | 7,613 | 158 sales |
| Jumeirah First | 4,910 | 300 sales |
| Trade Center Second | 4,750 | 745 sales |
| Trade Center First | 3,597 | 198 sales |
| Palm Jumeirah | 3,585 | 1,180 sales |
| Palm Jabal Ali | 3,495 | 379 sales |
| Nad Al Shiba First | 3,490 | 2,391 sales |
| Al Wasl | 3,195 | 1,586 sales |
These statistics are Equity Edge analysis of registered transactions and rental contracts published by the Dubai Land Department and Abu Dhabi's ADREC. They are free to quote in articles, research and reports with a credit: "Source: Equity Edge analysis of registered transactions" linked to this page. For a custom cut of the data (a specific area, tower or time frame) ask us: we answer journalists the same day.
Explore further: the sold-price explorer, every community compared, or any of the 1,514 tower pages.