See exactly what leaves your account, and when, pick a live project or model any plan, with the right fees for each emirate.
| Milestone | When | Amount |
|---|---|---|
| Downpayment (10%) | On booking | AED 250,000 |
| During construction (50%) | ≈ AED 52,083/month × 24 | AED 1,250,000 |
| Handover (40%) | On completion | AED 1,000,000 |
| DLD fee (4%) | On booking | AED 100,000 |
| Admin / Oqood (est.) | On booking | AED 5,250 |

The real difference between plans is cashflow shape, not total cost: a post-handover plan smooths payments past completion; an 80/20 plan front-loads commitment but leaves a small completion payment. Model both before choosing a project, developers rarely discount for heavier front-loading, so lighter early cashflow generally wins for investors.