The most recent registered sale in every layout in Yas Island, straight from the ADREC registry. Transfer prices with dates on them, each read against its own like-for-like median, not asking prices.
| What sold | Registered | Sold for | vs median | Like-for-like median | Sample | AED/sqft |
|---|---|---|---|---|---|---|
| 1 bed apartment | 11 August 2026 | AED 2.6M | 49% | AED 1.8M | 1,796 sales | 2,201 |
| 2 bed apartment | 11 August 2026 | AED 2.5M | 18% | AED 3.0M | 1,367 sales | 2,200 |
| 3 bed villa | 11 August 2026 | AED 2.6M | 28% | AED 3.6M | 123 sales | 1,473 |
| 4 bed villa | 11 August 2026 | AED 3.8M | 16% | AED 4.5M | 144 sales | 1,514 |
| Studio apartment | 10 August 2026 | AED 821K | 24% | AED 1.1M | 1,077 sales | 2,678 |
| 2 bed villa | 10 August 2026 | AED 3.0M | 13% | AED 2.7M | 78 sales | 1,818 |
| 4 bed apartment | 7 August 2026 | AED 2.8M | 6% | AED 3.0M | 43 sales | 1,455 |
| 5 bed villa | 7 August 2026 | AED 5.2M | 3% | AED 5.3M | 57 sales | 1,449 |
| 3 bed apartment | 4 August 2026 | AED 3.3M | at the median | AED 3.3M | 317 sales | 1,879 |
The most recent registered sale in Yas Island is a 1 bed apartment at AED 2.6M, registered on 11 August 2026 (ADREC). The like-for-like median for that layout is AED 1.8M across 1,796 registered sales in 12 months.
No. Every price on this page is a registered transfer recorded by the Abu Dhabi registry (ADREC), the price the buyer actually paid. Portal asking prices in most communities run above what sells.
Because an all-beds average puts a studio next to a penthouse and calls the difference a market movement. Each sale here is read only against registered sales of the same property type and bedroom count in the same registration area, which is as like-for-like as the published registry allows.