| Layout | Median sale | AED/sqft | Median rent | Gross yield | Sample |
|---|---|---|---|---|---|
| Studio | AED 648K | 1,727 | AED 44K/yr | 6.8% | 5,478 sales · 1,978 rents |
| 1 bed | AED 1.1M | 1,567 | AED 58K/yr | 5% | 4,655 sales · 2,407 rents |
| 2 bed | AED 1.8M | 1,498 | AED 85K/yr | 4.8% | 2,846 sales · 2,418 rents |
| 3 bed | AED 2.4M | 1,459 | AED 100K/yr | 4.1% | 396 sales · 460 rents |
| 4+ bed | , | , | AED 109K/yr | , | 188 rents |
| Layout | Median sale | AED/sqft | Median rent | Gross yield | Sample |
|---|---|---|---|---|---|
| 3 bed | AED 3.2M | 1,558 | AED 110K/yr | 3.5% | 423 sales · 1,369 rents |
| 4+ bed | AED 4.6M | 1,282 | AED 180K/yr | 3.9% | 911 sales · 652 rents |
Emaar's masterplan on the southern edge of Dubai, built around an 18-hole championship golf course and minutes from Al Maktoum International. Townhouses and apartments arrive phase by phase — Grove Ridge, Golf Vale and Golf Trails are selling now — and the airport expansion is set to reshape everything around it.
| Community | Median AED/sqft | Gross yield | Entry (1BR) |
|---|---|---|---|
| Emaar South (this guide) | 1,640 | 6.7% | AED 1.1M |
| Dubai Marina | 2,366 | 4.6% | AED 2M |
| Downtown Dubai | 2,965 | 5.2% | AED 2.3M |
| Palm Jumeirah | 3,531 | 3.5% | AED 3.8M |
The median registered sale price for a Emaar South apartment is AED 999K (13,378 DLD-registered sales, 12 months to Aug 2026), or AED 1,640/sqft. The median 1-bedroom sold for AED 1.1M.
The median registered rent is AED 67K/year across 7,451 Ejari contracts (12 months to Aug 2026). Per-bedroom medians are in the table above, these are registered contracts, not asking prices.
6.7% gross, median registered rent divided by median registered sale price, both from the trailing 12 months. Asking-price yields quoted elsewhere usually flatter; this is the registered number.