The most recent registered sale in every layout in Dubai South, straight from the Dubai Land Department registry. Transfer prices with dates on them, each read against its own like-for-like median, not asking prices.
| What sold | Registered | Sold for | vs median | Like-for-like median | Sample | AED/sqft |
|---|---|---|---|---|---|---|
| Studio apartment | 13 August 2026 | AED 626K | 3% | AED 648K | 5,797 sales | 1,737 |
| 1 bed apartment | 13 August 2026 | AED 1.2M | 8% | AED 1.2M | 4,706 sales | 1,570 |
| 2 bed apartment | 13 August 2026 | AED 1.6M | 10% | AED 1.8M | 2,856 sales | 1,505 |
| 3 bed apartment | 13 August 2026 | AED 1.5M | 38% | AED 2.4M | 407 sales | 1,453 |
| 5 bed villa | 13 August 2026 | AED 6.3M | 13% | AED 5.6M | 367 sales | 1,359 |
| 4 bed villa | 12 August 2026 | AED 4.9M | 13% | AED 4.3M | 561 sales | 1,244 |
| 3 bed villa | 10 August 2026 | AED 2.1M | 32% | AED 3.1M | 391 sales | 1,561 |
| 2 bed villa | 26 February 2026 | AED 2.5M | 2% | AED 2.5M | 8 sales | 1,737 |
The most recent registered sale in Dubai South is a studio apartment at AED 626K, registered on 13 August 2026 (DLD). The like-for-like median for that layout is AED 648K across 5,797 registered sales in 12 months.
No. Every price on this page is a registered transfer recorded by the Dubai Land Department, the price the buyer actually paid. Portal asking prices in most communities run above what sells.
Because an all-beds average puts a studio next to a penthouse and calls the difference a market movement. Each sale here is read only against registered sales of the same property type and bedroom count in the same registration area, which is as like-for-like as the published registry allows.