The most recent registered sale in every layout in Expo City Dubai, straight from the Dubai Land Department registry. Transfer prices with dates on them, each read against its own like-for-like median, not asking prices.
| What sold | Registered | Sold for | vs median | Like-for-like median | Sample | AED/sqft |
|---|---|---|---|---|---|---|
| Studio apartment | 1 September 2026 | AED 550K | 15% | AED 649K | 6,400 sales | 1,748 |
| 1 bed apartment | 1 September 2026 | AED 1.2M | 1% | AED 1.2M | 4,815 sales | 1,578 |
| 2 bed apartment | 1 September 2026 | AED 1.4M | 21% | AED 1.8M | 2,914 sales | 1,515 |
| 3 bed villa | 31 August 2026 | AED 3.8M | 19% | AED 3.2M | 370 sales | 1,559 |
| 4 bed villa | 31 August 2026 | AED 4.8M | 9% | AED 4.4M | 581 sales | 1,255 |
| 3 bed apartment | 27 August 2026 | AED 2.5M | at the median | AED 2.5M | 431 sales | 1,501 |
| 5 bed villa | 26 August 2026 | AED 5.5M | 3% | AED 5.7M | 390 sales | 1,361 |
| 2 bed villa | 26 February 2026 | AED 2.5M | 1% | AED 2.5M | 9 sales | 1,736 |
The most recent registered sale in Expo City Dubai is a studio apartment at AED 550K, registered on 1 September 2026 (DLD). The like-for-like median for that layout is AED 649K across 6,400 registered sales in 12 months.
No. Every price on this page is a registered transfer recorded by the Dubai Land Department, the price the buyer actually paid. Portal asking prices in most communities run above what sells.
Because an all-beds average puts a studio next to a penthouse and calls the difference a market movement. Each sale here is read only against registered sales of the same property type and bedroom count in the same registration area, which is as like-for-like as the published registry allows.